26
tab_round_shield_1 0 sample_shield_round_1 512 256 0 0 0 0 10 23 2 1224979098644774912 1 2124 1 100 701 1 1 729 2 1 -50 730 2 1 120 1992 4 1224979098644774912 1 120 0 701 1 1 731 2 1 10 1992 4 1441151880758558832 1 0 0 1989 5 0 200 100 0 100000 
tab_round_shield_2 0 sample_shield_matte 512 256 0 0 0 0 10 23 2 1224979098644774912 1 2124 1 100 701 1 1 729 2 1 -50 730 2 1 120 1992 4 1224979098644774912 1 116 0 701 1 1 731 2 1 10 1992 4 1441151880758558833 1 0 0 1989 5 0 200 100 0 100000 
tab_round_shield_3 0 sample_shield_matte 512 256 0 0 0 0 10 23 2 1224979098644774912 1 2124 1 100 701 1 1 729 2 1 -50 730 2 1 120 1992 4 1224979098644774912 1 116 0 701 1 1 731 2 1 10 1992 4 1441151880758558834 1 0 0 1989 5 0 200 100 0 100000 
tab_round_shield_4 0 sample_shield_matte 512 256 0 0 0 0 10 23 2 1224979098644774912 1 2124 1 100 701 1 1 729 2 1 -50 730 2 1 120 1992 4 1224979098644774912 1 123 0 701 1 1 731 2 1 10 1992 4 1441151880758558835 1 0 0 1989 5 0 200 100 0 100000 
tab_round_shield_5 0 sample_shield_matte 512 256 0 0 0 0 10 23 2 1224979098644774912 1 2124 1 100 701 1 1 729 2 1 -50 730 2 1 120 1992 4 1224979098644774912 1 122 0 701 1 1 731 2 1 10 1992 4 1441151880758558836 1 0 0 1989 5 0 200 100 0 100000 
tab_small_round_shield_1 0 sample_shield_small_round_1 512 256 0 0 0 0 10 23 2 1224979098644774912 1 2124 1 100 701 1 1 729 2 1 -50 730 2 1 120 1992 4 1224979098644774912 1 127 0 701 1 1 731 2 1 10 1992 4 1441151880758558837 1 0 0 1989 5 0 200 100 0 100000 
tab_small_round_shield_2 0 sample_shield_small_round_2 512 256 0 0 0 0 10 23 2 1224979098644774912 1 2124 1 100 701 1 1 729 2 1 -50 730 2 1 120 1992 4 1224979098644774912 1 127 0 701 1 1 731 2 1 10 1992 4 1441151880758558838 1 0 0 1989 5 0 200 100 0 100000 
tab_small_round_shield_3 0 sample_shield_matte 512 256 0 0 0 0 10 23 2 1224979098644774912 1 2124 1 100 701 1 1 729 2 1 -50 730 2 1 120 1992 4 1224979098644774912 1 127 0 701 1 1 731 2 1 10 1992 4 1441151880758558839 1 0 0 1989 5 0 200 100 0 100000 
tab_kite_shield_1 0 sample_shield_matte 512 512 0 0 0 0 10 23 2 1224979098644774912 1 2124 1 100 701 1 1 729 2 1 -60 730 2 1 120 1992 4 1224979098644774912 1 116 0 701 1 1 731 2 1 10 1992 4 1441151880758558840 1 0 0 1989 5 0 200 200 0 100000 
tab_kite_shield_2 0 sample_shield_matte 512 512 0 0 0 0 10 23 2 1224979098644774912 1 2124 1 100 701 1 1 729 2 1 -60 730 2 1 120 1992 4 1224979098644774912 1 116 0 701 1 1 731 2 1 10 1992 4 1441151880758558841 1 0 0 1989 5 0 200 200 0 100000 
tab_kite_shield_3 0 sample_shield_matte 512 512 0 0 0 0 10 23 2 1224979098644774912 1 2124 1 100 701 1 1 729 2 1 -60 730 2 1 120 1992 4 1224979098644774912 1 116 0 701 1 1 731 2 1 10 1992 4 1441151880758558842 1 0 0 1989 5 0 200 200 0 100000 
tab_kite_shield_4 0 sample_shield_matte 512 512 0 0 0 0 10 23 2 1224979098644774912 1 2124 1 100 701 1 1 729 2 1 -50 730 2 1 140 1992 4 1224979098644774912 1 120 0 701 1 1 731 2 1 10 1992 4 1441151880758558843 1 0 0 1989 5 0 200 200 0 100000 
tab_heater_shield_1 0 sample_shield_matte 512 512 0 0 0 0 10 23 2 1224979098644774912 1 2124 1 100 701 1 1 729 2 1 -60 730 2 1 120 1992 4 1224979098644774912 1 116 0 701 1 1 731 2 1 10 1992 4 1441151880758558844 1 0 0 1989 5 0 200 200 0 100000 
tab_heater_shield_2 0 sample_shield_matte 512 512 0 0 0 0 10 23 2 1224979098644774912 1 2124 1 100 701 1 1 729 2 1 -50 730 2 1 140 1992 4 1224979098644774912 1 116 0 701 1 1 731 2 1 10 1992 4 1441151880758558845 1 0 0 1989 5 0 200 200 0 100000 
tab_pavise_shield_1 0 sample_shield_matte 512 512 0 0 0 0 10 23 2 1224979098644774912 1 2124 1 100 701 1 1 729 2 1 -54 730 2 1 120 1992 4 1224979098644774912 1 118 0 701 1 1 731 2 1 10 1992 4 1441151880758558846 1 0 0 1989 5 0 200 200 0 100000 
tab_pavise_shield_2 0 sample_shield_matte 512 512 0 0 0 0 10 23 2 1224979098644774912 1 2124 1 100 701 1 1 729 2 1 -60 730 2 1 120 1992 4 1224979098644774912 1 116 0 701 1 1 731 2 1 10 1992 4 1441151880758558847 1 0 0 1989 5 0 200 200 0 100000 
tab_heraldic_armor_a 0 sample_heraldic_armor_a 512 512 0 0 0 0 11 23 2 1224979098644774912 1 2124 1 100 1985 1 11053224 701 1 1 729 2 1 -25 730 2 1 135 1992 4 1224979098644774912 1 103 0 701 1 1 731 2 1 100 1992 4 1441151880758558848 1 0 0 1989 5 0 200 200 0 100000 
tab_heraldic_armor_b 0 sample_heraldic_armor_b 512 512 0 0 0 0 11 23 2 1224979098644774912 1 2124 1 100 1985 1 4289243304 701 1 1 729 2 1 -5 730 2 1 135 1992 4 1224979098644774912 1 113 0 701 1 1 731 2 1 100 1992 4 1441151880758558849 1 0 0 1989 5 0 200 200 0 100000 
tab_heraldic_armor_c 0 sample_heraldic_armor_c 512 512 0 0 0 0 11 23 2 1224979098644774912 1 2124 1 100 1985 1 11053224 701 1 1 729 2 1 0 730 2 1 135 1992 4 1224979098644774912 1 115 0 701 1 1 731 2 1 100 1992 4 1441151880758558850 1 0 0 1989 5 0 200 200 0 100000 
tab_heraldic_armor_d 0 sample_heraldic_armor_d 512 512 0 0 0 0 11 23 2 1224979098644774912 1 2124 1 100 1985 1 11053224 701 1 1 729 2 1 0 730 2 1 135 1992 4 1224979098644774912 1 113 0 701 1 1 731 2 1 100 1992 4 1441151880758558851 1 0 0 1989 5 0 200 200 0 100000 
tab_troop_note_alpha_mask 0 mat_troop_portrait_mask 512 512 0 0 400 400 5 23 2 1224979098644774912 1 1985 1 8947848 1987 3 10 11 15 1984 0 1 2 936748722493063448 1224979098644774912 
tab_troop_note_color 0 mat_troop_portrait_color 512 512 0 0 400 400 4 23 2 1224979098644774912 1 1985 1 4293383065 1987 3 10 11 15 1 2 936748722493063448 1224979098644774912 
tab_troop_note_mesh 0 tableau_with_transparency 512 512 0 0 400 400 14 23 2 1224979098644774912 1 1985 1 4287137928 1987 3 10 11 15 2124 1 100 1989 5 0 40 40 0 100000 701 1 1 731 2 1 100 729 2 1 -20 730 2 1 -20 1980 5 1729382256910270485 1224979098644774912 1 0 0 731 2 1 200 1980 5 1729382256910270484 1224979098644774912 1 0 0 731 2 1 300 1992 4 1441151880758558742 1 0 0 
tab_center_note_mesh 0 tableau_with_transparency 256 256 0 0 200 200 31 23 2 1224979098644774912 1 2124 1 100 1985 1 8947848 1987 3 10 11 15 701 1 8 729 2 8 -210 730 2 8 200 731 2 8 300 1990 4 8 550 500 450 1989 5 1 10 10 10 10000 701 1 1 731 2 1 0 731 2 1 -500 701 1 1 730 2 1 -100 729 2 1 -100 731 2 1 100 725 2 1 200 1681 2 1224979098644774913 1224979098644774912 4 0 30 2 1224979098644774913 0 1994 3 1224979098644774913 1 0 3 0 701 1 5 729 2 5 -90 731 2 5 500 730 2 5 480 723 2 5 -90 725 2 5 180 723 2 5 -35 1988 1 5 
tab_faction_note_mesh 0 tableau_with_transparency 256 256 0 0 200 200 15 23 2 1224979098644774912 1 2124 1 100 4 0 522 3 1224979098644774913 1224979098644774912 10 30 2 1224979098644774913 0 520 3 1224979098644774914 1224979098644774913 13 2120 3 1224979098644774915 1080863910568919361 1 33 3 1224979098644774914 1080863910568919252 1224979098644774915 2106 2 1224979098644774914 1080863910568919252 2120 3 1224979098644774916 1224979098644774914 1441151880758558853 701 1 1 730 2 1 100 1992 4 1224979098644774916 1 0 0 1989 5 0 210 210 0 100000 3 0 
tab_retirement_troop 0 troop_portrait 512 512 0 0 600 600 66 23 2 1224979098644774912 1 2124 1 100 1985 1 0 1987 3 10 11 15 701 1 8 729 2 8 -210 730 2 8 200 731 2 8 300 1990 4 8 550 500 450 1997 1 447 4 0 31 2 1224979098644774912 0 1999 1 288230376151711846 1999 1 288230376151711845 1999 1 288230376151711851 5 0 31 2 1224979098644774912 1 1999 1 288230376151712012 1999 1 288230376151711902 1999 1 288230376151711851 5 0 31 2 1224979098644774912 2 1999 1 288230376151711906 1999 1 288230376151711851 5 0 31 2 1224979098644774912 3 1999 1 288230376151711903 1999 1 288230376151711852 5 0 31 2 1224979098644774912 4 1999 1 288230376151711907 1999 1 288230376151711858 5 0 31 2 1224979098644774912 5 1999 1 288230376151711904 1999 1 288230376151711858 5 0 31 2 1224979098644774912 6 1999 1 288230376151711908 1999 1 288230376151711858 5 0 31 2 1224979098644774912 7 1999 1 288230376151711869 1999 1 288230376151711862 5 0 31 2 1224979098644774912 8 1999 1 288230376151711870 1999 1 288230376151711852 5 0 31 2 1224979098644774912 9 1999 1 288230376151712175 1999 1 288230376151711862 5 0 1999 1 288230376151712177 1999 1 288230376151711863 3 0 701 1 2 1989 5 1 6 6 10 10000 701 1 5 731 2 5 96 730 2 5 350 2133 2 1224979098644774913 1 1995 4 360287970189639680 2 1224979098644774913 0 723 2 5 -90 725 2 5 180 1988 1 5 
