717
mesh_pic_bandits 0 pic_bandits 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_mb_warrior_1 0 question_mark 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_messenger 0 pic_messenger 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_prisoner_man 0 pic_prisoner_man 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_prisoner_fem 0 pic_prisoner_fem 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_prisoner_wilderness 0 pic_prisoner_wilderness 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_siege_sighted 0 pic_siege_sighted 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_siege_sighted_fem 0 pic_siege_sighted_fem 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_camp 0 pic_camp 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_payment 0 pic_payment 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_escape_1 0 pic_escape_1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_escape_1_fem 0 pic_escape_1_fem 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_victory 0 pic_victory 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_defeat 0 pic_defeat 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_wounded 0 pic_wounded 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_wounded_fem 0 pic_wounded_fem 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_steppe_bandits 0 pic_steppe_bandits 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_mountain_bandits 0 pic_mountain_bandits 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_sea_raiders 0 pic_sea_raiders 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_deserters 0 pic_deserters 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_forest_bandits 0 pic_forest_bandits 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_cattle 0 pic_cattle 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_looted_village 0 pic_looted_village 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_village_p 0 pic_village_p 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_village_s 0 pic_village_s 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_village_w 0 pic_village_w 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_recruits 0 pic_recruits 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_arms_swadian 0 pic_arms_swadian 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_arms_vaegir 0 pic_arms_swadian 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_arms_khergit 0 pic_arms_swadian 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_arms_nord 0 pic_arms_swadian 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_arms_rhodok 0 pic_arms_swadian 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_sarranid_arms 0 pic_sarranid_arms 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_kingdom7 0 pic_arms_rhodok 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_kingdom8 0 pic_arms_rhodok 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_kingdom9 0 pic_arms_nord 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_kingdom10 0 pic_arms_rhodok 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_kingdom11 0 pic_arms_rhodok 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_kingdom12 0 pic_arms_rhodok 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_kingdom13 0 pic_arms_rhodok 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_kingdom14 0 pic_arms_rhodok 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_kingdom15 0 pic_arms_rhodok 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_kingdom16 0 pic_arms_rhodok 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_kingdom17 0 pic_arms_rhodok 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_kingdom18 0 pic_arms_rhodok 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_kingdom19 0 pic_arms_rhodok 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_kingdom20 0 pic_arms_rhodok 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_kingdom21 0 pic_arms_rhodok 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_castle1 0 pic_castle1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_castledes 0 pic_castledes 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_castlesnow 0 pic_castlesnow 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_charge 0 pic_charge 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_khergit 0 pic_pictos 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_nord 0 pic_vikings 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_rhodock 0 pic_irish 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_sally_out 0 pic_sally_out 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_siege_attack 0 pic_siege_attack 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_swad 0 pic_britons 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_town1 0 pic_town1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_towndes 0 pic_towndes 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_townriot 0 pic_townriot 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_townsnow 0 pic_townsnow 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_vaegir 0 pic_saxons 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_villageriot 0 pic_villageriot 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_sarranid_encounter 0 pic_angles 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_siegeplan 0 siegeplan 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_circunvalacion 0 circunvalacion 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_portlucha 0 portlucha 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_hacerbarco 0 hacerbarco 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_payment1 0 pic_payment1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_sneak_into_town 0 sneak_into_town 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_siegeassault 0 siegeassault 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_laddersassault 0 laddersassault 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_festin 0 festin 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_extra_barco 0 pic_extra_barco 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_extra_caza 0 pic_extra_caza 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_extra_encuentro 0 pic_extra_encuentro 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_extra_guerreroelite 0 pic_extra_guerreroelite 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_extra_guerreros 0 pic_extra_guerreros 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_extra_viejo 0 pic_extra_viejo 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_extra_navegando 0 pic_extra_navegando 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_extra_combate 0 pic_extra_combate 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_extra_intro1 0 pic_extra_intro1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_extra_intro1map 0 pic_extra_intro1map 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_extra_intro11 0 pic_extra_intro11 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_extra_intro1b 0 pic_extra_intro1b 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_extra_intro2 0 pic_extra_intro2 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_extra_duelos 0 pic_extra_duelos 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_ambush 0 pic_ambush 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_battle_raid 0 pic_battle_raid 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_beach 0 pic_beach 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_cave 0 pic_cave 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_chest 0 pic_chest 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_coppergate_helm 0 pic_coppergate_helm 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_cross 0 pic_cross 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_diplomatic 0 pic_diplomatic 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_draco_single 0 pic_draco_single 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_family 0 pic_family 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_duel_warriors 0 pic_duel_warriors 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_farmstead 0 pic_farmstead 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_fleet 0 pic_fleet 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_forest 0 pic_forest 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_going_to_war 0 pic_going_to_war 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_irish_veterans 0 pic_irish_veterans 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_knorr 0 pic_knorr 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_leave_faction 0 pic_leave_faction 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_map 0 pic_map 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_map_detail 0 pic_map_detail 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_bandits_lair 0 pic_bandits_lair 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_post_battle_menu 0 pic_post_battle_menu 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_raven 0 pic_raven 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_road_with_grove 0 pic_road_with_grove 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_siege_victory 0 pic_siege_victory 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_small_island 0 pic_small_island 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_smith 0 pic_smith 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_thing 0 pic_thing 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_extra_monasterio 0 pic_extra_monasterio 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_pic_vc_plundering_monastery 0 pic_vc_plundering_monastery 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_score_a 0 mp_score_a 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_score_b 0 mp_score_b 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_portrait_blend_out 0 portrait_blend_out 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_load_window 0 load_window 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_checkbox_off 1 checkbox_off 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_checkbox_on 1 checkbox_on 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_white_plane 0 white_plane 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_white_dot 0 white_dot 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_player_dot 0 player_dot 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_flag_infantry 0 flag_infantry 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_flag_archers 0 flag_archers 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_flag_cavalry 0 flag_cavalry 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_inv_slot 0 inv_slot 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ingame_menu 0 mp_ingame_menu 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_inventory_left 0 mp_inventory_left 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_inventory_right 0 mp_inventory_right 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_inventory_choose 0 mp_inventory_choose 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_inventory_slot_glove 0 mp_inventory_slot_glove 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_inventory_slot_horse 0 mp_inventory_slot_horse 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_inventory_slot_armor 0 mp_inventory_slot_armor 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_inventory_slot_helmet 0 mp_inventory_slot_helmet 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_inventory_slot_boot 0 mp_inventory_slot_boot 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_inventory_slot_empty 0 mp_inventory_slot_empty 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_inventory_slot_equip 0 mp_inventory_slot_equip 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_inventory_left_arrow 0 mp_inventory_left_arrow 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_inventory_right_arrow 0 mp_inventory_right_arrow 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_main 0 mp_ui_host_main 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_maps_1 0 mp_ui_host_maps_a3 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_maps_2 0 mp_ui_host_maps_a2 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_maps_3 0 mp_ui_host_maps_e1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_maps_4 0 mp_ui_host_maps_a5 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_maps_5 0 mp_ui_host_maps_a1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_maps_6 0 mp_ui_host_maps_c5 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_maps_7 0 mp_ui_host_maps_a4 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_maps_8 0 mp_ui_host_maps_e2 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_maps_9 0 mp_ui_host_maps_d1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_maps_10 0 mp_ui_host_maps_e3 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_maps_11 0 mp_ui_host_maps_b4 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_maps_12 0 mp_ui_host_maps_b5 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_maps_13 0 mp_ui_host_maps_e4 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_maps_14 0 mp_ui_host_maps_d2 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_maps_15 0 mp_ui_host_maps_b3 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_maps_16 0 mp_ui_host_maps_e5 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_maps_17 0 mp_ui_host_maps_d5 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_maps_18 0 mp_ui_host_maps_d3 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_maps_19 0 mp_ui_host_maps_d4 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_maps_sea_1 0 mp_ui_host_maps_c1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_maps_sea_2 0 mp_ui_host_maps_c3 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_maps_coast_1 0 mp_ui_host_maps_c4 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_maps_coast_2 0 mp_ui_host_maps_c2 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_maps_randomp 0 mp_ui_host_maps_randomp 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_maps_randomf 0 mp_ui_host_maps_randomp 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_host_maps_randoms 0 mp_ui_host_maps_randoms 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_command_panel 0 mp_ui_command_panel 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_command_border_l 0 mp_ui_command_border_l 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_command_border_r 0 mp_ui_command_border_r 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_ui_welcome_panel 0 mp_ui_welcome_panel 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_objective_projection_team_1 0 mp_objective_projection_team_norse 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_objective_projection_team_2 0 mp_objective_projection_team_saxon 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_objective_projection_team_3 0 mp_objective_projection_team_angle 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_objective_projection_team_4 0 mp_objective_projection_team_welsh 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_objective_projection_team_5 0 mp_objective_projection_team_irish 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_objective_projection_team_6 0 mp_objective_projection_team_scotch 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_objective_projections_end 0 0 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_objective_projection_team_1_miss 0 mp_objective_projection_team_norse_miss 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_objective_projection_team_2_miss 0 mp_objective_projection_team_saxon_miss 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_objective_projection_team_3_miss 0 mp_objective_projection_team_angle_miss 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_objective_projection_team_4_miss 0 mp_objective_projection_team_welsh_miss 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_objective_projection_team_5_miss 0 mp_objective_projection_team_irish_miss 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_objective_projection_team_6_miss 0 mp_objective_projection_team_scotch_miss 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_objective_projection_misses_end 0 0 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_objective_projection_team_rebel 0 mp_objective_projection_team_rebel 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_mp_objective_projection_team_rebel_miss 0 mp_objective_projection_team_rebel_miss 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000
mesh_tableau_mesh_shield_round_1 0 question_mark 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 10.000000 10.000000 10.000000
mesh_tableau_mesh_shield_round_2 0 question_mark 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 10.000000 10.000000 10.000000
mesh_tableau_mesh_shield_round_3 0 question_mark 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 10.000000 10.000000 10.000000
mesh_tableau_mesh_shield_round_4 0 question_mark 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 10.000000 10.000000 10.000000
